Description
F14GS
Soldering wire alloy ready to use for the production of yellow 585 ‰ gold jewellery. This alloy is categorized as a soft soldering.
| 585 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 14.98 g/cm3 | |||
| Melting Range | Solidus: 680 °C Liquidus: 762 °C |

Soldering wire alloy ready to use for the production of yellow 585 ‰ gold jewellery. This alloy is categorized as a soft soldering.
| 585 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 14.98 g/cm3 | |||
| Melting Range | Solidus: 680 °C Liquidus: 762 °C |
Soldering wire alloy ready to use for the production of yellow 585 ‰ gold jewellery. This alloy is categorized as a soft soldering.
| 585 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 14.98 g/cm3 | |||
| Melting Range | Solidus: 680 °C Liquidus: 762 °C |
| Group | |
|---|---|
| Color | |
| Color gradient | |
| Carat | |
| Process | |
| Family |