Description
F18GM
Soldering wire alloy ready to use for the production of yellow 750 ‰ gold jewellery. This alloy is categorized as a medium soldering.
| 750 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 16.67 g/cm3 | |||
| Melting Range | Solidus: 688 °C Liquidus: 772 °C |

Soldering wire alloy ready to use for the production of yellow 750 ‰ gold jewellery. This alloy is categorized as a medium soldering.
| 750 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 16.67 g/cm3 | |||
| Melting Range | Solidus: 688 °C Liquidus: 772 °C |
Soldering wire alloy ready to use for the production of yellow 750 ‰ gold jewellery. This alloy is categorized as a medium soldering.
| 750 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 16.67 g/cm3 | |||
| Melting Range | Solidus: 688 °C Liquidus: 772 °C |
| Group | |
|---|---|
| Color | |
| Color gradient | |
| Carat | |
| Process | |
| Family |