Description
F18BNFS
| 750 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 16.55 g/cm3 | |||
| Melting Range | Solidus: 592 °C Liquidus: 681 °C |

| 750 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 16.55 g/cm3 | |||
| Melting Range | Solidus: 592 °C Liquidus: 681 °C |
| 750 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 16.55 g/cm3 | |||
| Melting Range | Solidus: 592 °C Liquidus: 681 °C |
| Group | |
|---|---|
| Color | |
| Color gradient | |
| Carat | |
| Process | |
| Family |