Description
F18RS
Soldering wire alloy ready to use for the production of red 750 ‰ gold jewellery. This alloy is categorized as a soft soldering.
| 750 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 16.55 g/cm3 | |||
| Melting Range | Solidus: 750 °C Liquidus: 810 °C |

Soldering wire alloy ready to use for the production of red 750 ‰ gold jewellery. This alloy is categorized as a soft soldering.
| 750 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 16.55 g/cm3 | |||
| Melting Range | Solidus: 750 °C Liquidus: 810 °C |
Soldering wire alloy ready to use for the production of red 750 ‰ gold jewellery. This alloy is categorized as a soft soldering.
| 750 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 16.55 g/cm3 | |||
| Melting Range | Solidus: 750 °C Liquidus: 810 °C |
| Group | |
|---|---|
| Color | |
| Color gradient | |
| Carat | |
| Process | |
| Family |