Description
L14RS
Soldering sheets alloy ready to use for the production of red 585 ‰ gold jewellery. This alloy is categorized as a soft soldering.
| 585 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 14.9 g/cm3 | |||
| Melting Range | Solidus: n.d. °C Liquidus: 820 °C |

Soldering sheets alloy ready to use for the production of red 585 ‰ gold jewellery. This alloy is categorized as a soft soldering.
| 585 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 14.9 g/cm3 | |||
| Melting Range | Solidus: n.d. °C Liquidus: 820 °C |
Soldering sheets alloy ready to use for the production of red 585 ‰ gold jewellery. This alloy is categorized as a soft soldering.
| 585 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 14.9 g/cm3 | |||
| Melting Range | Solidus: n.d. °C Liquidus: 820 °C |
| Group | |
|---|---|
| Color | |
| Color gradient | |
| Carat | |
| Process | |
| Family |