Description
W925M04
Soldering wire alloy ready to use for the production of 930 ‰ silver jewellery. This alloy is categorized as a medium soldering.
| 600 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 9.61 g/cm3 | |||
| Melting Range | Solidus: 680 °C Liquidus: 710 °C |

Soldering wire alloy ready to use for the production of 930 ‰ silver jewellery. This alloy is categorized as a medium soldering.
| 600 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 9.61 g/cm3 | |||
| Melting Range | Solidus: 680 °C Liquidus: 710 °C |
Soldering wire alloy ready to use for the production of 930 ‰ silver jewellery. This alloy is categorized as a medium soldering.
| 600 ‰ | ||||
| Hardness as cast | n.d. | |||
| Density | 9.61 g/cm3 | |||
| Melting Range | Solidus: 680 °C Liquidus: 710 °C |
| Group | |
|---|---|
| Color | |
| Color gradient | |
| Carat | |
| Process | |
| Family |